25º CAMPEONATO EUROPEU POR EQUIPES. PARTIDAS AQUI Round 1 on 2009/10/04 at 15:00 | ||||||||
| Bo. | 1 | Rtg | - | 28 | Rtg | 3½:2½ | ||
| 1.1 | GM | Alekseev Evgeny | 2725 | - | GM | Sulskis Sarunas | 2568 | 0 - 1 |
| 1.2 | GM | Bu Xiangzhi | 2702 | - | GM | Malisauskas Vidmantas | 2483 | ½ - ½ |
| 1.3 | GM | Ni Hua | 2692 | - | GM | Butnorius Algimantas | 2433 | 1 - 0 |
| 1.4 | GM | Moiseenko Alexander | 2694 | - | IM | Beinoras Mindaugas | 2400 | 1 - 0 |
| 1.5 | GM | Andreikin Dmitry | 2659 | - | Laurusas Tomas | 2180 | 0 - 1 | |
| 1.6 | GM | Roiz Michael | 2658 | - | FM | Solys Laimutis | 2300 | 1 - 0 |
| Bo. | 29 | Rtg | - | 2 | Rtg | 1 : 5 | ||
| 2.1 | GM | Ruck Robert | 2548 | - | GM | Grischuk Alexander | 2733 | ½ - ½ |
| 2.2 | GM | Manik Mikulas | 2426 | - | GM | Shirov Alexei | 2730 | 0 - 1 |
| 2.3 | IM | Antoniewski Rafal | 2558 | - | GM | Malakhov Vladimir | 2715 | ½ - ½ |
| 2.4 | IM | Lipka Juraj | 2418 | - | GM | Rublevsky Sergei | 2703 | 0 - 1 |
| 2.5 | Vitouch Anatol | 2294 | - | GM | Dreev Alexey | 2659 | 0 - 1 | |
| 2.6 | Bozinovic Boban | 2104 | - | GM | Bareev Evgeny | 2633 | 0 - 1 | |
| Bo. | 3 | Rtg | - | 30 | Rtg | 5½: ½ | ||
| 3.1 | GM | Karjakin Sergey | 2722 | - | GM | Chatalbashev Boris | 2556 | 1 - 0 |
| 3.2 | GM | Caruana Fabiano | 2662 | - | IM | Dancevski Orce | 2422 | 1 - 0 |
| 3.3 | GM | Riazantsev Alexander | 2646 | - | IM | Mitkov Marjan | 2390 | ½ - ½ |
| 3.4 | GM | Najer Evgeniy | 2681 | - | FM | Stojcevski Zoran | 2375 | 1 - 0 |
| 3.5 | GM | Nepomniachtchi Ian | 2632 | - | FM | Organdziev Oliver | 2297 | 1 - 0 |
| 3.6 | GM | Grachev Boris | 2684 | - | FM | Andonovski Ljubisa | 2281 | 1 - 0 |
| Bo. | 31 | Rtg | - | 4 | Rtg | 0 : 6 | ||
| 4.1 | GM | Hoffmann Michael | 2513 | - | GM | Movsesian Sergei | 2711 | 0 - 1 |
| 4.2 | IM | Wegerle Joerg | 2451 | - | GM | Bacrot Etienne | 2709 | 0 - 1 |
| 4.3 | FM | Michalczak Thomas | 2365 | - | GM | Naiditsch Arkadij | 2685 | 0 - 1 |
| 4.4 | FM | Kniest Oliver | 2324 | - | GM | Adams Michael | 2682 | 0 - 1 |
| 4.5 | FM | Gupta Milon | 2301 | - | GM | Nisipeanu Liviu-Dieter | 2664 | 0 - 1 |
| 4.6 | Peschel Andreas | 2219 | - | GM | Schlosser Philipp | 2555 | 0 - 1 | |
| Bo. | 5 | Rtg | - | 32 | Rtg | 4½:1½ | ||
| 5.1 | GM | Ivanchuk Vassily | 2756 | - | IM | De Jong Jan-Willem | 2462 | ½ - ½ |
| 5.2 | GM | Sutovsky Emil | 2676 | - | IM | Van Haastert Edwin | 2413 | 1 - 0 |
| 5.3 | GM | Avrukh Boris | 2668 | - | FM | Bosman Michiel | 2356 | 1 - 0 |
| 5.4 | GM | Smirin Ilia | 2648 | - | FM | Wantola Ivo | 2344 | 1 - 0 |
| 5.5 | GM | Golod Vitali | 2602 | - | FM | Van Wessel Rudy | 2340 | 0 - 1 |
| 5.6 | GM | Kogan Artur | 2522 | - | Coene Igor | 2193 | 1 - 0 | |
| Bo. | 33 | Rtg | - | 6 | Rtg | 1 : 5 | ||
| 6.1 | IM | Porat Shi | 2459 | - | GM | Motylev Alexander | 2710 | 0 - 1 |
| 6.2 | IM | Porat Ido | 2448 | - | GM | Timofeev Artyom | 2668 | ½ - ½ |
| 6.3 | IM | Jirka Jiri | 2404 | - | GM | Tkachiev Vladislav | 2669 | 0 - 1 |
| 6.4 | IM | Birnboim Nathan | 2366 | - | GM | Inarkiev Ernesto | 2664 | 0 - 1 |
| 6.5 | Porat Maya | 2192 | - | GM | Khismatullin Denis | 2614 | 0 - 1 | |
| 6.6 | FM | Porat David | 2222 | - | GM | Amonatov Farrukh | 2643 | ½ - ½ |
| Bo. | 7 | Rtg | - | 34 | Rtg | 4 : 2 | ||
| 7.1 | GM | Aronian Levon | 2773 | - | FM | Docx Stefan | 2384 | 1 - 0 |
| 7.2 | GM | Akopian Vladimir | 2698 | - | IM | Wemmers Xander | 2378 | ½ - ½ |
| 7.3 | GM | Sargissian Gabriel | 2678 | - | Vedder Henk | 2364 | ½ - ½ | |
| 7.4 | GM | Pashikian Arman | 2663 | - | FM | De Haan Eric | 2363 | 0 - 1 |
| 7.5 | GM | Andriasian Zaven | 2612 | - | FM | Vedder Richard | 2349 | 1 - 0 |
| 7.6 | GM | Petrosian Tigran L | 2602 | - | Nieto Emanuel | 2246 | 1 - 0 | |
| Bo. | 35 | Rtg | - | 8 | Rtg | 1 : 5 | ||
| 8.1 | IM | Pedersen Christian Kyndel | 2440 | - | GM | Svidler Peter | 2741 | ½ - ½ |
| 8.2 | GM | Rasmussen Allan Stig | 2535 | - | GM | Vitiugov Nikita | 2681 | 0 - 1 |
| 8.3 | FM | Baekgaard Martin | 2311 | - | GM | Zvjaginsev Vadim | 2635 | 0 - 1 |
| 8.4 | FM | Christensen Stefan | 2239 | - | GM | Yemelin Vasily | 2570 | 0 - 1 |
| 8.5 | Wiwe Andreas | 2233 | - | GM | Efimenko Zahar | 2654 | 0 - 1 | |
| 8.6 | Jensen Bjarke | 2249 | - | GM | Turov Maxim | 2595 | ½ - ½ | |
| Bo. | 9 | Rtg | - | 36 | Rtg | 6 : 0 | ||
| 9.1 | GM | Onischuk Alexander | 2699 | - | IM | Kovacs Gabor | 2516 | 1 - 0 |
| 9.2 | GM | Miroshnichenko Evgenij | 2690 | - | IM | Nemeth Miklos | 2469 | 1 - 0 |
| 9.3 | GM | Areshchenko Alexander | 2667 | - | FM | Csonka Attila Istvan | 2330 | 1 - 0 |
| 9.4 | GM | Beliavsky Alexander G | 2656 | - | Magyar Andras | 2298 | 1 - 0 | |
| 9.5 | GM | Baklan Vladimir | 2646 | - | FM | Pergel Laszlo | 2301 | 1 - 0 |
| 9.6 | GM | Vysochin Spartak | 2550 | - | Remete Eszter | 2075 | 1 - 0 | |
| Bo. | 37 | Rtg | - | 10 | Rtg | 0 : 6 | ||
| 10.1 | IM | Stamenkov Vanco | 2344 | - | GM | Kamsky Gata | 2692 | 0 - 1 |
| 10.2 | IM | Vasovski Nikola | 2322 | - | GM | Volokitin Andrei | 2681 | 0 - 1 |
| 10.3 | FM | Filev Georgi | 2395 | - | GM | Guseinov Gadir | 2667 | 0 - 1 |
| 10.4 | Simeonov Stefan | 2377 | - | GM | Mamedov Rauf | 2626 | 0 - 1 | |
| 10.5 | Stojchev Goce | 2250 | - | GM | Nedev Trajko | 2511 | 0 - 1 | |
| 10.6 | Gjorgjiev Goce | 2120 | - | GM | Stanojoski Zvonko | 2492 | 0 - 1 | |
| Bo. | 11 | Rtg | - | 38 | Rtg | 5½: ½ | ||
| 11.1 | GM | Azarov Sergei | 2625 | - | GM | Huebner Robert Dr | 2605 | ½ - ½ |
| 11.2 | GM | Drozdovskij Yuri | 2627 | - | IM | Wiedenkeller Michael | 2434 | 1 - 0 |
| 11.3 | GM | Kuzubov Yuriy | 2636 | - | IM | Koerholz Ludger | 2266 | 1 - 0 |
| 11.4 | GM | Kononenko Dmitry | 2563 | - | FM | Brittner Serge | 2279 | 1 - 0 |
| 11.5 | GM | Zubarev Alexander | 2544 | - | Gnichtel Gerd | 2187 | 1 - 0 | |
| 11.6 | GM | Zinchenko Yaroslav | 2539 | - | Doison Axel | 2106 | 1 - 0 | |
| Bo. | 39 | Rtg | - | 12 | Rtg | 2½:3½ | ||
| 12.1 | IM | Kiik Kalle | 2467 | - | GM | Fressinet Laurent | 2658 | 0 - 1 |
| 12.2 | GM | Ivanov Mikhail M | 2459 | - | GM | Nyback Tomi | 2615 | ½ - ½ |
| 12.3 | GM | Westerinen Heikki M J | 2315 | - | GM | Babula Vlastimil | 2569 | 0 - 1 |
| 12.4 | Pihlajasalo Hannu | 2264 | - | GM | Fish Gennadij | 2508 | ½ - ½ | |
| 12.5 | Kivijarvi Juha | 2231 | - | IM | Meins Gerlef | 2484 | 1 - 0 | |
| 12.6 | Hynninen Juha | 2139 | - | Joachim Sven | 2449 | ½ - ½ | ||
| Bo. | 13 | Rtg | - | 40 | Rtg | 5 : 1 | ||
| 13.1 | GM | Huzman Alexander | 2599 | - | IM | Sepp Olav | 2442 | ½ - ½ |
| 13.2 | GM | Rodshtein Maxim | 2623 | - | FM | Kokkila Tero | 2342 | 1 - 0 |
| 13.3 | GM | Postny Evgeny | 2651 | - | FM | Koskinen Henri | 2297 | 1 - 0 |
| 13.4 | GM | Greenfeld Alon | 2541 | - | FM | Salo Heikki | 2277 | 1 - 0 |
| 13.5 | Nabaty Tamir | 2514 | - | Hamalainen Sami | 2249 | 1 - 0 | ||
| 13.6 | IM | Khmelniker Ilya | 2483 | - | FM | Kujala Auvo | 2242 | ½ - ½ |
| Bo. | 41 | Rtg | - | 14 | Rtg | 1 : 5 | ||
| 14.1 | IM | Gunnarsson Jon Viktor | 2462 | - | GM | Laznicka Viktor | 2634 | 0 - 1 |
| 14.2 | IM | Arngrimsson Dagur | 2396 | - | GM | Stocek Jiri | 2582 | 0 - 1 |
| 14.3 | IM | Thorfinnsson Bragi | 2360 | - | GM | Haba Petr | 2541 | ½ - ½ |
| 14.4 | Gislason Gudmundur | 2348 | - | GM | Cvek Robert | 2518 | ½ - ½ | |
| 14.5 | Halldorsson Gudmundur | 2229 | - | IM | Simacek Pavel | 2499 | 0 - 1 | |
| 14.6 | Arnalds Stefan | 2002 | - | IM | Klima Lukas | 2430 | 0 - 1 | |
| Bo. | 15 | Rtg | - | 42 | Rtg | 5½: ½ | ||
| 15.1 | GM | Feller Sebastien | 2570 | - | GM | Miezis Normunds | 2558 | ½ - ½ |
| 15.2 | GM | Fedorchuk Sergey A | 2643 | - | FM | Thomassen Joachim | 2332 | 1 - 0 |
| 15.3 | GM | Hauchard Arnaud | 2527 | - | FM | Forsaa Espen | 2331 | 1 - 0 |
| 15.4 | GM | Chuchelov Vladimir | 2598 | - | IM | Haugli Petter | 2315 | 1 - 0 |
| 15.5 | GM | Chabanon Jean-Luc | 2440 | - | Johansen Paul | 2102 | 1 - 0 | |
| 15.6 | IM | Bergez Luc | 2369 | - | Stray Gunnar | 2073 | 1 - 0 | |
| Bo. | 43 | Rtg | - | 16 | Rtg | 1 : 5 | ||
| 16.1 | IM | Jelling Erik | 2379 | - | GM | Nakamura Hikaru | 2735 | 0 - 1 |
| 16.2 | Pedersen Finn | 2340 | - | GM | Georgiev Kiril | 2663 | 0 - 1 | |
| 16.3 | Jacobsen Bo | 2321 | - | GM | Chernin Alexander | 2605 | 0 - 1 | |
| 16.4 | Ochsner Bjorn Moller | 2124 | - | GM | Kovalev Andrei | 2515 | 0 - 1 | |
| 16.5 | Husted Peter | 2153 | - | FM | Maros Milan | 2330 | 0 - 1 | |
| 16.6 | Grand Hans-Henrik | 2096 | - | Haas Bernhard | 2004 | 1 - 0 | ||
| Bo. | 17 | Rtg | - | 44 | Rtg | 3½:2½ | ||
| 17.1 | GM | Zhigalko Andrey | 2601 | - | FM | Moen Andreas | 2317 | 1 - 0 |
| 17.2 | IM | Stupak Kirill | 2451 | - | FM | Trygstad Kristian | 2316 | 1 - 0 |
| 17.3 | Podolchenko Evgeniy | 2463 | - | Stubberud Ornulf | 2229 | ½ - ½ | ||
| 17.4 | IM | Mochalov Evgeny V | 2428 | - | Kovachev Daniel Jakobsen | 2208 | 0 - 1 | |
| 17.5 | GM | Lutsko Igor | 2375 | - | Getz Nicolai | 2263 | 1 - 0 | |
| 17.6 | Oblamski Vladimir | 2227 | - | Persson Mats | 2198 | 0 - 1 | ||
| Bo. | 45 | Rtg | - | 18 | Rtg | 1 : 5 | ||
| 18.1 | FM | Buss Ralph | 2371 | - | GM | Pavlovic Milos | 2533 | 1 - 0 |
| 18.2 | Regez Markus | 2208 | - | IM | Brenjo Slavisa | 2495 | 0 - 1 | |
| 18.3 | FM | Mueller Leonhard | 2208 | - | IM | Arsovic Zoran | 2468 | 0 - 1 |
| 18.4 | Gloor Roger | 2094 | - | IM | Benkovic Petar | 2463 | 0 - 1 | |
| 18.5 | Brunner Werner | 2178 | - | IM | Ostojic Nikola | 2412 | 0 - 1 | |
| 18.6 | CM | Meier Kurt | 2011 | - | Lapcevic Milos | 2390 | 0 - 1 | |
| Bo. | 19 | Rtg | - | 46 | Rtg | 4½:1½ | ||
| 19.1 | IM | D`Costa Lorin A R | 2479 | - | FM | Van De Griendt Jan Willem | 2352 | 0 - 1 |
| 19.2 | IM | Dambacher Martijn | 2475 | - | Barrett Stephen J | 2212 | 1 - 0 | |
| 19.3 | IM | Willemze Thomas | 2391 | - | Gayson Peter M | 2240 | 1 - 0 | |
| 19.4 | IM | Grafl Florian | 2426 | - | Townsend M Paul | 2186 | ½ - ½ | |
| 19.5 | Michielsen Joost | 2373 | - | Archer Richard | 0 | 1 - 0 | ||
| 19.6 | FM | Kodentsov Grigori | 2276 | - | Webb Matthew | 1973 | 1 - 0 | |
| Bo. | 47 | Rtg | - | 20 | Rtg | 2½:3½ | ||
| 20.1 | FM | Weber Tom | 2334 | - | GM | Horvath Adam | 2505 | 1 - 0 |
| 20.2 | Dobias Richard | 2270 | - | FM | Rapport Richard | 2440 | 0 - 1 | |
| 20.3 | FM | Upton Timothy J | 2229 | - | IM | Boros Denes | 2462 | 0 - 1 |
| 20.4 | Ocantos Manuel | 2160 | - | IM | Csiszar Csaba | 2429 | 1 - 0 | |
| 20.5 | Christen Pierre | 2018 | - | IM | Meszaros Tamas | 2434 | ½ - ½ | |
| 20.6 | Stern Geoffrey | 0 | - | IM | Horvath Gyula | 2365 | 0 - 1 | |
| Bo. | 21 | Rtg | - | 48 | Rtg | 6 : 0 | ||
| 21.1 | GM | Fridman Daniel | 2661 | - | GM | Efimov Igor | 2433 | 1 - 0 |
| 21.2 | GM | Giri Anish | 2552 | - | Nelis Jean-Francois | 2227 | 1 - 0 | |
| 21.3 | FM | Burg Twan | 2449 | - | Ribbegren Karl Johan | 2158 | 1 - 0 | |
| 21.4 | FM | Abeln Michiel | 2334 | - | Levacic Adrien | 1893 | 1 - 0 | |
| 21.5 | IM | Welling Gerard | 2372 | - | Calabrese Antonino | 1893 | 1 - 0 | |
| 21.6 | CM | Sprangers Remco | 2225 | - | Rapaire Jean-Michel | 1941 | 1 - 0 | |
| Bo. | 49 | Rtg | - | 22 | Rtg | 1 : 5 | ||
| 22.1 | IM | Cobb Charles A | 2398 | - | IM | Feygin Michael | 2546 | ½ - ½ |
| 22.2 | Trevelyan John | 2166 | - | GM | Siebrecht Sebastian | 2456 | 0 - 1 | |
| 22.3 | Brown Thomas | 2051 | - | Fiebig Thomas | 2416 | 0 - 1 | ||
| 22.4 | Fletcher John | 2045 | - | FM | Meessen Rudolf | 2334 | 0 - 1 | |
| 22.5 | Summers Charles | 1955 | - | FM | Klein Felix | 2299 | 0 - 1 | |
| 22.6 | Wagner Guy | 1904 | - | Petzold Klaus | 2238 | ½ - ½ | ||
| Bo. | 23 | Rtg | - | 50 | Rtg | 4½:1½ | ||
| 23.1 | IM | Zagorskis Darius | 2509 | - | IM | Neuman Petr | 2432 | 1 - 0 |
| 23.2 | IM | Grabliauskas Virginijus | 2426 | - | Sodoma Jan | 2376 | ½ - ½ | |
| 23.3 | IM | Bandza Algirdas | 2380 | - | Joyce John | 2251 | ½ - ½ | |
| 23.4 | Novikov Vitalij | 2328 | - | Quinn Rory | 2025 | 1 - 0 | ||
| 23.5 | IM | Dambrauskas Virginijus | 2346 | - | Aherne Anthony | 0 | 1 - 0 | |
| 23.6 | Minelga Dainius | 0 | - | Larter Nick J | 1799 | ½ - ½ | ||
| Bo. | 51 | Rtg | - | 24 | Rtg | 3 : 3 | ||
| 24.1 | IM | Sadiku Bedri | 2277 | - | IM | Hausrath Daniel | 2528 | 0 - 1 |
| 24.2 | Bujupi Bajram | 2242 | - | GM | Schebler Gerhard | 2486 | ½ - ½ | |
| 24.3 | Makoli Perparim | 2223 | - | FM | Braun Christian | 2342 | 1 - 0 | |
| 24.4 | FM | Vebic Kasem | 2218 | - | IM | Coenen Norbert | 2351 | 0 - 1 |
| 24.5 | Berisha Enver | 0 | - | FM | Litwak Aleksej | 2290 | 1 - 0 | |
| 24.6 | Bahtiri Sabri | 0 | - | Vanstreels Luc | 2036 | ½ - ½ | ||
| Bo. | 25 | Rtg | - | 52 | Rtg | 6 : 0 | ||
| 25.1 | GM | Miladinovic Igor | 2547 | - | IM | Seitaj Ilir | 2390 | 1 - 0 |
| 25.2 | GM | Djukic Nikola | 2503 | - | FM | Karkanaqe Ilir | 2382 | 1 - 0 |
| 25.3 | IM | Kalezic Blazo | 2459 | - | Mihasi Lime | 0 | 1 - 0 | |
| 25.4 | FM | Pajkovic Vladimir | 2414 | - | Mejdini Murat | 0 | 1 - 0 | |
| 25.5 | FM | Vucinic Pero | 2240 | - | Petraq Dhame | 0 | 1 - 0 | |
| 25.6 | FM | Popovic Mladen | 2196 | - | Mihasi Erald | 0 | 1 - 0 | |
| Bo. | 53 | Rtg | - | 26 | Rtg | 2 : 4 | ||
| 26.1 | GM | Georgiev Vladimir | 2537 | - | GM | Ftacnik Lubomir | 2532 | ½ - ½ |
| 26.2 | Sahitaj Naim | 2193 | - | IM | Vavrak Peter | 2475 | + - - | |
| 26.3 | Halili Sabri | 0 | - | FM | Pacher Milan | 2366 | 0 - 1 | |
| 26.4 | Zabergja Bekim | 0 | - | IM | Banas Jan | 2343 | 0 - 1 | |
| 26.5 | Morina Ibrahim | 0 | - | Havlicek Libor | 2338 | ½ - ½ | ||
| 26.6 | Fejza Xhavit | 0 | - | Komora Andrej | 2328 | 0 - 1 | ||
| Bo. | 27 | Rtg | - | 54 | Rtg | 5½: ½ | ||
| 27.1 | IM | Schneider Ilja | 2500 | - | Pasko Llambi | 0 | 1 - 0 | |
| 27.2 | GM | Polzin Rainer | 2491 | - | Morina Ibrahim | 0 | 1 - 0 | |
| 27.3 | FM | Lundin Jan | 2387 | - | Hazizi Mehmet | 0 | 1 - 0 | |
| 27.4 | FM | Rudolf Henrik | 2353 | - | Sela Kamber | 0 | 1 - 0 | |
| 27.5 | FM | Wendt Jan-Dietrich | 2352 | - | Pasko Sotir | 0 | 1 - 0 | |
domingo, 4 de outubro de 2009
376- INTERCLUBES!!
sábado, 3 de outubro de 2009
374- Chess nos corações e mentes dos viajantes!! New York, New York!!
sexta-feira, 2 de outubro de 2009
373- A amada cidade do Rio de Janeiro!!
| Olimpíada | |||||||||
| |||||||||
| Antonio Prada Direto de Copenhague | |||||||||
Cinco minutos antes do início da cerimônia de anúncio da sede da Olimpíada de 2016, o presidente Lula, que estava no hotel esperando a escalada da votação, chega ao auditório do Bella Center. Carrega um séquito de seguranças, ministros e assessores. O solene e sóbrio evento do Comitê Olímpico Internacional (COI) tinha roteiro e, se fosse qualquer outro país, seria seguido à risca. Mas lá vai Lula, roubando olhares e palmas de uma plateia que muitas vezes não demonstra qualquer emoção.
Lula senta-se na primeira fila. Nervoso e impaciente, levanta-se e tenta cruzar todo o palco, talvez para cumprimentar o companheiro José Luis Zapatero, chefe de Estado espanhol e rival nesse embate olímpico. Na mesma hora a voz do microfone anuncia: "dois minutos para começar". Lula é içado, dá uma paradinha que lembra aquela do Rubinho Barrichello no pódio. Senta novamente. Arranca gargalhadas da plateia. O protocolo se desespera. Timidamente. Mas ainda dá tempo. Lula faz o sinal da cruz. Sentado do lado oposto, de frente, Joseph Blatter, presidente da Fifa e membro do COI, com direito a voto, não tira os olhos de Lula. Parece magnetizado. Cutuca os membros do COI ao lado. Repete o sinal da cruz de Lula, indicando a eles o gesto do presidente do Brasil. Ri. Balança a cabeça, como se dissesse que esse cara não existe. Muitos outros presentes não tiram o olhar do brasileiro. Quando o presidente do COI, Jacques Rogge, pronuncia a palavra Rio de Janeiro e vira a placa, uma explosão de alegria do lado brasileiro. Lá está Lula pulando como um torcedor qualquer, abraçando todos, chorando como se fosse uma criança. Imediatamente tenta partir em direção à delegação espanhola. Não consegue. É bloqueado, como num jogo de futebol americano. Mas fura o bloqueio. Sob o comando de Lula, a comemoração brasileira em Copenhague vira carnaval baiano. Pipoca pura. Sem direção. Segue a pipoca o sempre recatado escritor Paulo Coelho. "Pula, pula Paulo", incentiva uma brasileira. E Paulo pula. Lula e Pelé comemoram o gol da Olimpíada juntos, bandeira do Brasil nas costas. Juntam as lágrimas. Arrastam mais uma multidão. Lula para e faz questão de abraçar Juan Antonio Saramanch, 89 anos, ex-presidente do COI e artífice da candidatura de Madri, sentado no meio do tumulto. Dá um beijo na testa dele. Depois, segue em frente e finalmente encontra Zapatero. Trocam um forte abraço. Cochicham ao pé do ouvido, envolvidos por uma multidão, feito almôndegas. Meia volta. Lula arrasta a turba de novo. Na contramão. Bandeira brasileira na mão. Vê Guga no caminho. "Guguinha, Guguinha. Me dá um abraço". Começa a cantoria. "Cidade maravilhosa cheia de encantos mil...". Lula agora vira puxador da alegria, seguido por Hortência, Janeth, Daiane dos Santos, Isabel Swan, César Cielo, Bernard. Encontra Pelé de novo no caminho. Outro abração. Encorpado. A segurança vai arrastando Lula para fora do auditório, levando também alguns ministros, seguido por dezenas de câmeras. Pipoca política. Lula carrega a bandeira no ombro. Desce a escada. Já no hall inferior, desdobra a bandeira, ajudado por outras pessoas, e cria mais uma imagem que vai percorrer o mundo. Depois é carregado para uma sala. Meia hora depois, Lula está de volta para a entrevista do vencedor. É o primeiro a sentar à mesa. Parece entorpecido. Põe os fones de ouvido, embora não tenha ninguém falando. O governador do Rio, Sérgio Cabral, chega e senta do seu lado esquerdo. Antes da entrevista acontece a cerimônia de assinatura do contrato, em outra mesa. O prefeito do Rio, Eduardo Paes, levanta a caneta, como se fosse troféu. Fica de pé. Beija a caneta. Corre para Sérgio Cabral e o faz também beijar a caneta. Tenta que Lula também beije, mas Lula despista, vê a caneta e devolve-a. Jacques Rogge parece não acreditar no que vê. Mas ainda não tinha visto nada. Lula tem Nuzman de um lado. E Sérgio Cabral de outro. Do lado de Nuzman está o presidente do COI, Jacques Rogge, impávido como Bruce Lee. Nuzman é o primeiro a falar. Desfila elogios a Lula, Cabral e Paes. Mas foca suas palavras em Lula, que se emociona. E chora. Copiosamente. Por minutos. Estanca as lágrimas com um lenço. Encobre o rosto. Cliques de máquinas e flashes pipocam de todos os lados. Outro momento para ser espalhado pelo mundo. Quando tem a palavra, Lula derruba o protocolo mais uma vez. Começa a falar de Jacques Rogge, que estava sem fone para seguir a tradução simultânea. Cutucado por Nuzman, põe o fone e ouve: "primeiro queria agradecer ao Jacques Rogge pelo carinho, pela gentileza. Todo mundo dizia na minha delegação: ¿mas ele não ri? Ele está sempre muito sério. Será que ele gosta de brasileiro ou não gosta de brasileiro?' E eu fico pensando muitas vezes que, no papel de presidente, a gente não pode rir. Temos que mostrar a maior seriedade". E Jacque Rogge bem que tenta, mas não segura. E ri. Lula fez o impávido Jacques Rogge sorrir. Lula fala de Obama, brinca com a vitória sobre o presidente norte-americano. É aplaudido no auditório pelos brasileiros de plantão. Tem o nome gritado em uníssono. E continua. Diz que é amigo pessoal de Zapatero e que só não é amigo do primeiro-ministro japonês porque ele é muito novo e está no cargo "há apenas duas semanas". E que no Japão "você dá bom dia a um primeiro-ministro e boa tarde a outro, pois eles mudam a toda hora". Nova quebra de protocolo. E risos, alguns nervosos, ecoam no auditório. Lula também começa a cutucar Jacques Rogge com o braço, quando quer falar diretamente com ele. Discreto e claramente incomodado, é ajudado por Nuzman na tarefa de conter o presidente brasileiro. Já cansado de responder e discorrer sobre os mesmos assuntos, Lula tenta terminar o discurso e levantar da cadeira. Não consegue. Responde a mais algumas perguntas e diz que quer voltar logo para o hotel e ligar para mulher Marisa. Não sem antes deixar a ultima pérola: "Depois de 2016, vamos brigar por uma Olimpíada de Inverno", brinca com uma provocação política. Mais aplausos e Jacques Rogge avisa ao assessor de imprensa do COI que é uma boa oportunidade para encerrar a entrevista, totalmente fora de qualquer padrão olímpico. Lá vai Lula, de novo arrastando multidões, perdendo-se nos corredores do Bella Center, no dia mais feliz de sua vida, segundo suas próprias palavras. E lá vem a Olimpíada com o tempero brasileiro. Fonte: Portal Terra. =================================================================== Fiquei muito feliz com a vitória da cidade do Rio de Janeiro, minha tão amada cidade! Tenho muito orgulho de ser carioca e tenho muito orgulho e respeito pelo Sr. Presidente do meu país. O Rio de Janeiro deve ser sempre o paradigma da vanguarda, das mudanças, da quebra de preconceitos, da ausência de medo. Não temos vocação para ficarmos atrás de outros estados ou cidades em quaisquer atividades que exercemos. Não temos vocação para ficarmos estagnados ou de ouvir chacotas de outros centros. Não temos vocação para assistirmos, impotentes e perplexos, as normas serem aplicadas subjetivamente, sempre de forma casuística e oportuna. Não temos vocação para sermos medrosos ou mesquinhos. Não temos vocação de presenciarmos por tanto tempo quaisquer manifestações vergonhosas de inépcia e incompetência. Parabéns por hoje AMADA cidade. E parabéns pelas mudanças que certamente virão. | |||||||||
quinta-feira, 1 de outubro de 2009
372- Campeonato Mundial de Solucionismo no Rio de Janeiro!! faltam 9 dias!!
Mas o 52º Congresso Mundial de Composição de Xadrez será!!!!!! daqui a 9 dias!! Como parte integrante do Congresso, teremos nos dias 13 e 14/10 às 9:30 o Campeonato Mundial de Solucionismo!! Duas equipes brasileiras participando, tremendo intercâmbio com países de grande tradição no Solucionismo, como Inglaterra, Rússia, Polônia, Alemanha, Ucrânia,etc...
Prestigiem, vão assistir!! Solucionismo é a máxima expressão da arte do amado xadrez!!
Site oficial: http://www.ubp.org.br/wccc2009/
A Fexerj marcou o Campeonato Popular de 2009 no Hotel Pestana Rio Atlântica (mesmo hotel do Congresso) no dia que encerra o Congresso. Isso é muito bom! quem sabe alguns congressistas com titulação da FIDE (por exemplo, o GM inglês Jonathan Mestel, o GM sérvio Milan Velimirovic, o MI polonês Piotr Murdzia) não se aventuram a tomar uma surra da cariocada (como diria o Joca de Deus!)?
|
|
| Solving |
| Welcome to the 52nd World Congress of Chess Composition website! | |
| Organiser: Uniao Brasileira de Problemistas |
Congress Programme
|
| Sat 10.10 | Sun 11.10 | Mon 12.10 | Tue 13.10 | Wed 14.10 | Thu 15.10 | Fri 16.10 | Sat 17.10 |
| Morning | Arrival | PCCC | Open Solving | WCSC | WCSC | City tour in | PCCC | Departure |
| Afternoon | Sub-committees | Sub-committees | PCCC Session | PCCC Session | Prize Giving | |||
| Evening | Captain's meeting Quick Composing | Lectures | Quick Solving | Lectures | Solving Show | Closing Banquet |
| "TBA" = To be Announced - Hall not yet defined |
Country | Participant |
|
| Jorge Joaquin Lois |
|
| Alexandr Miholap |
|
| Marcel Van Herck |
|
| Fadil Abdurahmanovic |
|
| Roberto Stelling |
|
| Bjørn Enemark |
