25º CAMPEONATO EUROPEU POR EQUIPES. PARTIDAS AQUI Round 1 on 2009/10/04 at 15:00 | ||||||||
Bo. | 1 | Economist-SGSEU-1 Saratov | Rtg | - | 28 | CC Margiris Kaunas | Rtg | 3½:2½ |
1.1 | GM | Alekseev Evgeny | 2725 | - | GM | Sulskis Sarunas | 2568 | 0 - 1 |
1.2 | GM | Bu Xiangzhi | 2702 | - | GM | Malisauskas Vidmantas | 2483 | ½ - ½ |
1.3 | GM | Ni Hua | 2692 | - | GM | Butnorius Algimantas | 2433 | 1 - 0 |
1.4 | GM | Moiseenko Alexander | 2694 | - | IM | Beinoras Mindaugas | 2400 | 1 - 0 |
1.5 | GM | Andreikin Dmitry | 2659 | - | Laurusas Tomas | 2180 | 0 - 1 | |
1.6 | GM | Roiz Michael | 2658 | - | FM | Solys Laimutis | 2300 | 1 - 0 |
Bo. | 29 | ASVOe Pamhagen | Rtg | - | 2 | Ural Svedrdlovskaya | Rtg | 1 : 5 |
2.1 | GM | Ruck Robert | 2548 | - | GM | Grischuk Alexander | 2733 | ½ - ½ |
2.2 | GM | Manik Mikulas | 2426 | - | GM | Shirov Alexei | 2730 | 0 - 1 |
2.3 | IM | Antoniewski Rafal | 2558 | - | GM | Malakhov Vladimir | 2715 | ½ - ½ |
2.4 | IM | Lipka Juraj | 2418 | - | GM | Rublevsky Sergei | 2703 | 0 - 1 |
2.5 | Vitouch Anatol | 2294 | - | GM | Dreev Alexey | 2659 | 0 - 1 | |
2.6 | Bozinovic Boban | 2104 | - | GM | Bareev Evgeny | 2633 | 0 - 1 | |
Bo. | 3 | ShSM-64 Moscow | Rtg | - | 30 | Gambit-Peksim Skopje | Rtg | 5½: ½ |
3.1 | GM | Karjakin Sergey | 2722 | - | GM | Chatalbashev Boris | 2556 | 1 - 0 |
3.2 | GM | Caruana Fabiano | 2662 | - | IM | Dancevski Orce | 2422 | 1 - 0 |
3.3 | GM | Riazantsev Alexander | 2646 | - | IM | Mitkov Marjan | 2390 | ½ - ½ |
3.4 | GM | Najer Evgeniy | 2681 | - | FM | Stojcevski Zoran | 2375 | 1 - 0 |
3.5 | GM | Nepomniachtchi Ian | 2632 | - | FM | Organdziev Oliver | 2297 | 1 - 0 |
3.6 | GM | Grachev Boris | 2684 | - | FM | Andonovski Ljubisa | 2281 | 1 - 0 |
Bo. | 31 | Schachgesellschaft Solingen | Rtg | - | 4 | OSG Baden-Baden | Rtg | 0 : 6 |
4.1 | GM | Hoffmann Michael | 2513 | - | GM | Movsesian Sergei | 2711 | 0 - 1 |
4.2 | IM | Wegerle Joerg | 2451 | - | GM | Bacrot Etienne | 2709 | 0 - 1 |
4.3 | FM | Michalczak Thomas | 2365 | - | GM | Naiditsch Arkadij | 2685 | 0 - 1 |
4.4 | FM | Kniest Oliver | 2324 | - | GM | Adams Michael | 2682 | 0 - 1 |
4.5 | FM | Gupta Milon | 2301 | - | GM | Nisipeanu Liviu-Dieter | 2664 | 0 - 1 |
4.6 | Peschel Andreas | 2219 | - | GM | Schlosser Philipp | 2555 | 0 - 1 | |
Bo. | 5 | Ashdod Illit Chess Club | Rtg | - | 32 | LSG | Rtg | 4½:1½ |
5.1 | GM | Ivanchuk Vassily | 2756 | - | IM | De Jong Jan-Willem | 2462 | ½ - ½ |
5.2 | GM | Sutovsky Emil | 2676 | - | IM | Van Haastert Edwin | 2413 | 1 - 0 |
5.3 | GM | Avrukh Boris | 2668 | - | FM | Bosman Michiel | 2356 | 1 - 0 |
5.4 | GM | Smirin Ilia | 2648 | - | FM | Wantola Ivo | 2344 | 1 - 0 |
5.5 | GM | Golod Vitali | 2602 | - | FM | Van Wessel Rudy | 2340 | 0 - 1 |
5.6 | GM | Kogan Artur | 2522 | - | Coene Igor | 2193 | 1 - 0 | |
Bo. | 33 | Porat Chess Club | Rtg | - | 6 | Tomsk-400 | Rtg | 1 : 5 |
6.1 | IM | Porat Shi | 2459 | - | GM | Motylev Alexander | 2710 | 0 - 1 |
6.2 | IM | Porat Ido | 2448 | - | GM | Timofeev Artyom | 2668 | ½ - ½ |
6.3 | IM | Jirka Jiri | 2404 | - | GM | Tkachiev Vladislav | 2669 | 0 - 1 |
6.4 | IM | Birnboim Nathan | 2366 | - | GM | Inarkiev Ernesto | 2664 | 0 - 1 |
6.5 | Porat Maya | 2192 | - | GM | Khismatullin Denis | 2614 | 0 - 1 | |
6.6 | FM | Porat David | 2222 | - | GM | Amonatov Farrukh | 2643 | ½ - ½ |
Bo. | 7 | Mika Yerevan | Rtg | - | 34 | Borgerhout | Rtg | 4 : 2 |
7.1 | GM | Aronian Levon | 2773 | - | FM | Docx Stefan | 2384 | 1 - 0 |
7.2 | GM | Akopian Vladimir | 2698 | - | IM | Wemmers Xander | 2378 | ½ - ½ |
7.3 | GM | Sargissian Gabriel | 2678 | - | Vedder Henk | 2364 | ½ - ½ | |
7.4 | GM | Pashikian Arman | 2663 | - | FM | De Haan Eric | 2363 | 0 - 1 |
7.5 | GM | Andriasian Zaven | 2612 | - | FM | Vedder Richard | 2349 | 1 - 0 |
7.6 | GM | Petrosian Tigran L | 2602 | - | Nieto Emanuel | 2246 | 1 - 0 | |
Bo. | 35 | Jetsmark | Rtg | - | 8 | SPbChFed Sankt-Peterburg | Rtg | 1 : 5 |
8.1 | IM | Pedersen Christian Kyndel | 2440 | - | GM | Svidler Peter | 2741 | ½ - ½ |
8.2 | GM | Rasmussen Allan Stig | 2535 | - | GM | Vitiugov Nikita | 2681 | 0 - 1 |
8.3 | FM | Baekgaard Martin | 2311 | - | GM | Zvjaginsev Vadim | 2635 | 0 - 1 |
8.4 | FM | Christensen Stefan | 2239 | - | GM | Yemelin Vasily | 2570 | 0 - 1 |
8.5 | Wiwe Andreas | 2233 | - | GM | Efimenko Zahar | 2654 | 0 - 1 | |
8.6 | Jensen Bjarke | 2249 | - | GM | Turov Maxim | 2595 | ½ - ½ | |
Bo. | 9 | PVK - Kievchess | Rtg | - | 36 | Haladas VSE Szombathely | Rtg | 6 : 0 |
9.1 | GM | Onischuk Alexander | 2699 | - | IM | Kovacs Gabor | 2516 | 1 - 0 |
9.2 | GM | Miroshnichenko Evgenij | 2690 | - | IM | Nemeth Miklos | 2469 | 1 - 0 |
9.3 | GM | Areshchenko Alexander | 2667 | - | FM | Csonka Attila Istvan | 2330 | 1 - 0 |
9.4 | GM | Beliavsky Alexander G | 2656 | - | Magyar Andras | 2298 | 1 - 0 | |
9.5 | GM | Baklan Vladimir | 2646 | - | FM | Pergel Laszlo | 2301 | 1 - 0 |
9.6 | GM | Vysochin Spartak | 2550 | - | Remete Eszter | 2075 | 1 - 0 | |
Bo. | 37 | GSK Kochani | Rtg | - | 10 | Alkaloid Skopje | Rtg | 0 : 6 |
10.1 | IM | Stamenkov Vanco | 2344 | - | GM | Kamsky Gata | 2692 | 0 - 1 |
10.2 | IM | Vasovski Nikola | 2322 | - | GM | Volokitin Andrei | 2681 | 0 - 1 |
10.3 | FM | Filev Georgi | 2395 | - | GM | Guseinov Gadir | 2667 | 0 - 1 |
10.4 | Simeonov Stefan | 2377 | - | GM | Mamedov Rauf | 2626 | 0 - 1 | |
10.5 | Stojchev Goce | 2250 | - | GM | Nedev Trajko | 2511 | 0 - 1 | |
10.6 | Gjorgjiev Goce | 2120 | - | GM | Stanojoski Zvonko | 2492 | 0 - 1 | |
Bo. | 11 | A DAN DZO & PGMB | Rtg | - | 38 | CE De Sprenger Echternach | Rtg | 5½: ½ |
11.1 | GM | Azarov Sergei | 2625 | - | GM | Huebner Robert Dr | 2605 | ½ - ½ |
11.2 | GM | Drozdovskij Yuri | 2627 | - | IM | Wiedenkeller Michael | 2434 | 1 - 0 |
11.3 | GM | Kuzubov Yuriy | 2636 | - | IM | Koerholz Ludger | 2266 | 1 - 0 |
11.4 | GM | Kononenko Dmitry | 2563 | - | FM | Brittner Serge | 2279 | 1 - 0 |
11.5 | GM | Zubarev Alexander | 2544 | - | Gnichtel Gerd | 2187 | 1 - 0 | |
11.6 | GM | Zinchenko Yaroslav | 2539 | - | Doison Axel | 2106 | 1 - 0 | |
Bo. | 39 | Salon Shakkikerho Salsk | Rtg | - | 12 | Werder Bremen | Rtg | 2½:3½ |
12.1 | IM | Kiik Kalle | 2467 | - | GM | Fressinet Laurent | 2658 | 0 - 1 |
12.2 | GM | Ivanov Mikhail M | 2459 | - | GM | Nyback Tomi | 2615 | ½ - ½ |
12.3 | GM | Westerinen Heikki M J | 2315 | - | GM | Babula Vlastimil | 2569 | 0 - 1 |
12.4 | Pihlajasalo Hannu | 2264 | - | GM | Fish Gennadij | 2508 | ½ - ½ | |
12.5 | Kivijarvi Juha | 2231 | - | IM | Meins Gerlef | 2484 | 1 - 0 | |
12.6 | Hynninen Juha | 2139 | - | Joachim Sven | 2449 | ½ - ½ | ||
Bo. | 13 | Beer Sheva Chess Club | Rtg | - | 40 | Etela-Vantaan Shakki | Rtg | 5 : 1 |
13.1 | GM | Huzman Alexander | 2599 | - | IM | Sepp Olav | 2442 | ½ - ½ |
13.2 | GM | Rodshtein Maxim | 2623 | - | FM | Kokkila Tero | 2342 | 1 - 0 |
13.3 | GM | Postny Evgeny | 2651 | - | FM | Koskinen Henri | 2297 | 1 - 0 |
13.4 | GM | Greenfeld Alon | 2541 | - | FM | Salo Heikki | 2277 | 1 - 0 |
13.5 | Nabaty Tamir | 2514 | - | Hamalainen Sami | 2249 | 1 - 0 | ||
13.6 | IM | Khmelniker Ilya | 2483 | - | FM | Kujala Auvo | 2242 | ½ - ½ |
Bo. | 41 | Chess Club Bolungarvik | Rtg | - | 14 | 1. Novoborsky SK | Rtg | 1 : 5 |
14.1 | IM | Gunnarsson Jon Viktor | 2462 | - | GM | Laznicka Viktor | 2634 | 0 - 1 |
14.2 | IM | Arngrimsson Dagur | 2396 | - | GM | Stocek Jiri | 2582 | 0 - 1 |
14.3 | IM | Thorfinnsson Bragi | 2360 | - | GM | Haba Petr | 2541 | ½ - ½ |
14.4 | Gislason Gudmundur | 2348 | - | GM | Cvek Robert | 2518 | ½ - ½ | |
14.5 | Halldorsson Gudmundur | 2229 | - | IM | Simacek Pavel | 2499 | 0 - 1 | |
14.6 | Arnalds Stefan | 2002 | - | IM | Klima Lukas | 2430 | 0 - 1 | |
Bo. | 15 | EVRY Grand Roque | Rtg | - | 42 | Moss Schakklubb | Rtg | 5½: ½ |
15.1 | GM | Feller Sebastien | 2570 | - | GM | Miezis Normunds | 2558 | ½ - ½ |
15.2 | GM | Fedorchuk Sergey A | 2643 | - | FM | Thomassen Joachim | 2332 | 1 - 0 |
15.3 | GM | Hauchard Arnaud | 2527 | - | FM | Forsaa Espen | 2331 | 1 - 0 |
15.4 | GM | Chuchelov Vladimir | 2598 | - | IM | Haugli Petter | 2315 | 1 - 0 |
15.5 | GM | Chabanon Jean-Luc | 2440 | - | Johansen Paul | 2102 | 1 - 0 | |
15.6 | IM | Bergez Luc | 2369 | - | Stray Gunnar | 2073 | 1 - 0 | |
Bo. | 43 | Aarhus Skolerne | Rtg | - | 16 | Husek Wien | Rtg | 1 : 5 |
16.1 | IM | Jelling Erik | 2379 | - | GM | Nakamura Hikaru | 2735 | 0 - 1 |
16.2 | Pedersen Finn | 2340 | - | GM | Georgiev Kiril | 2663 | 0 - 1 | |
16.3 | Jacobsen Bo | 2321 | - | GM | Chernin Alexander | 2605 | 0 - 1 | |
16.4 | Ochsner Bjorn Moller | 2124 | - | GM | Kovalev Andrei | 2515 | 0 - 1 | |
16.5 | Husted Peter | 2153 | - | FM | Maros Milan | 2330 | 0 - 1 | |
16.6 | Grand Hans-Henrik | 2096 | - | Haas Bernhard | 2004 | 1 - 0 | ||
Bo. | 17 | Vesnianka Gran | Rtg | - | 44 | Oslo Schakselskap | Rtg | 3½:2½ |
17.1 | GM | Zhigalko Andrey | 2601 | - | FM | Moen Andreas | 2317 | 1 - 0 |
17.2 | IM | Stupak Kirill | 2451 | - | FM | Trygstad Kristian | 2316 | 1 - 0 |
17.3 | Podolchenko Evgeniy | 2463 | - | Stubberud Ornulf | 2229 | ½ - ½ | ||
17.4 | IM | Mochalov Evgeny V | 2428 | - | Kovachev Daniel Jakobsen | 2208 | 0 - 1 | |
17.5 | GM | Lutsko Igor | 2375 | - | Getz Nicolai | 2263 | 1 - 0 | |
17.6 | Oblamski Vladimir | 2227 | - | Persson Mats | 2198 | 0 - 1 | ||
Bo. | 45 | Schackklub Niederrohrdorf | Rtg | - | 18 | Lasta Belgrade | Rtg | 1 : 5 |
18.1 | FM | Buss Ralph | 2371 | - | GM | Pavlovic Milos | 2533 | 1 - 0 |
18.2 | Regez Markus | 2208 | - | IM | Brenjo Slavisa | 2495 | 0 - 1 | |
18.3 | FM | Mueller Leonhard | 2208 | - | IM | Arsovic Zoran | 2468 | 0 - 1 |
18.4 | Gloor Roger | 2094 | - | IM | Benkovic Petar | 2463 | 0 - 1 | |
18.5 | Brunner Werner | 2178 | - | IM | Ostojic Nikola | 2412 | 0 - 1 | |
18.6 | CM | Meier Kurt | 2011 | - | Lapcevic Milos | 2390 | 0 - 1 | |
Bo. | 19 | Utrecht | Rtg | - | 46 | White Rose | Rtg | 4½:1½ |
19.1 | IM | D`Costa Lorin A R | 2479 | - | FM | Van De Griendt Jan Willem | 2352 | 0 - 1 |
19.2 | IM | Dambacher Martijn | 2475 | - | Barrett Stephen J | 2212 | 1 - 0 | |
19.3 | IM | Willemze Thomas | 2391 | - | Gayson Peter M | 2240 | 1 - 0 | |
19.4 | IM | Grafl Florian | 2426 | - | Townsend M Paul | 2186 | ½ - ½ | |
19.5 | Michielsen Joost | 2373 | - | Archer Richard | 0 | 1 - 0 | ||
19.6 | FM | Kodentsov Grigori | 2276 | - | Webb Matthew | 1973 | 1 - 0 | |
Bo. | 47 | CE Gambit Luxembourg-Bonnevoie | Rtg | - | 20 | Zalaegerszegi Csuti-Hydrocomp | Rtg | 2½:3½ |
20.1 | FM | Weber Tom | 2334 | - | GM | Horvath Adam | 2505 | 1 - 0 |
20.2 | Dobias Richard | 2270 | - | FM | Rapport Richard | 2440 | 0 - 1 | |
20.3 | FM | Upton Timothy J | 2229 | - | IM | Boros Denes | 2462 | 0 - 1 |
20.4 | Ocantos Manuel | 2160 | - | IM | Csiszar Csaba | 2429 | 1 - 0 | |
20.5 | Christen Pierre | 2018 | - | IM | Meszaros Tamas | 2434 | ½ - ½ | |
20.6 | Stern Geoffrey | 0 | - | IM | Horvath Gyula | 2365 | 0 - 1 | |
Bo. | 21 | HMC Calder | Rtg | - | 48 | Cercle d?Echecs de Monte-Carlo | Rtg | 6 : 0 |
21.1 | GM | Fridman Daniel | 2661 | - | GM | Efimov Igor | 2433 | 1 - 0 |
21.2 | GM | Giri Anish | 2552 | - | Nelis Jean-Francois | 2227 | 1 - 0 | |
21.3 | FM | Burg Twan | 2449 | - | Ribbegren Karl Johan | 2158 | 1 - 0 | |
21.4 | FM | Abeln Michiel | 2334 | - | Levacic Adrien | 1893 | 1 - 0 | |
21.5 | IM | Welling Gerard | 2372 | - | Calabrese Antonino | 1893 | 1 - 0 | |
21.6 | CM | Sprangers Remco | 2225 | - | Rapaire Jean-Michel | 1941 | 1 - 0 | |
Bo. | 49 | Cardiff Chess Club | Rtg | - | 22 | Rochade Eupen-Kelmis | Rtg | 1 : 5 |
22.1 | IM | Cobb Charles A | 2398 | - | IM | Feygin Michael | 2546 | ½ - ½ |
22.2 | Trevelyan John | 2166 | - | GM | Siebrecht Sebastian | 2456 | 0 - 1 | |
22.3 | Brown Thomas | 2051 | - | Fiebig Thomas | 2416 | 0 - 1 | ||
22.4 | Fletcher John | 2045 | - | FM | Meessen Rudolf | 2334 | 0 - 1 | |
22.5 | Summers Charles | 1955 | - | FM | Klein Felix | 2299 | 0 - 1 | |
22.6 | Wagner Guy | 1904 | - | Petzold Klaus | 2238 | ½ - ½ | ||
Bo. | 23 | Vilnius Chess & Bridge Club | Rtg | - | 50 | Ennis Chess Club | Rtg | 4½:1½ |
23.1 | IM | Zagorskis Darius | 2509 | - | IM | Neuman Petr | 2432 | 1 - 0 |
23.2 | IM | Grabliauskas Virginijus | 2426 | - | Sodoma Jan | 2376 | ½ - ½ | |
23.3 | IM | Bandza Algirdas | 2380 | - | Joyce John | 2251 | ½ - ½ | |
23.4 | Novikov Vitalij | 2328 | - | Quinn Rory | 2025 | 1 - 0 | ||
23.5 | IM | Dambrauskas Virginijus | 2346 | - | Aherne Anthony | 0 | 1 - 0 | |
23.6 | Minelga Dainius | 0 | - | Larter Nick J | 1799 | ½ - ½ | ||
Bo. | 51 | KSH Prishtina | Rtg | - | 24 | KSK 47 Eynatten | Rtg | 3 : 3 |
24.1 | IM | Sadiku Bedri | 2277 | - | IM | Hausrath Daniel | 2528 | 0 - 1 |
24.2 | Bujupi Bajram | 2242 | - | GM | Schebler Gerhard | 2486 | ½ - ½ | |
24.3 | Makoli Perparim | 2223 | - | FM | Braun Christian | 2342 | 1 - 0 | |
24.4 | FM | Vebic Kasem | 2218 | - | IM | Coenen Norbert | 2351 | 0 - 1 |
24.5 | Berisha Enver | 0 | - | FM | Litwak Aleksej | 2290 | 1 - 0 | |
24.6 | Bahtiri Sabri | 0 | - | Vanstreels Luc | 2036 | ½ - ½ | ||
Bo. | 25 | Buducnost Podgorica | Rtg | - | 52 | Butrinti | Rtg | 6 : 0 |
25.1 | GM | Miladinovic Igor | 2547 | - | IM | Seitaj Ilir | 2390 | 1 - 0 |
25.2 | GM | Djukic Nikola | 2503 | - | FM | Karkanaqe Ilir | 2382 | 1 - 0 |
25.3 | IM | Kalezic Blazo | 2459 | - | Mihasi Lime | 0 | 1 - 0 | |
25.4 | FM | Pajkovic Vladimir | 2414 | - | Mejdini Murat | 0 | 1 - 0 | |
25.5 | FM | Vucinic Pero | 2240 | - | Petraq Dhame | 0 | 1 - 0 | |
25.6 | FM | Popovic Mladen | 2196 | - | Mihasi Erald | 0 | 1 - 0 | |
Bo. | 53 | KSH Llamkos | Rtg | - | 26 | SK Slovan Bratislava | Rtg | 2 : 4 |
26.1 | GM | Georgiev Vladimir | 2537 | - | GM | Ftacnik Lubomir | 2532 | ½ - ½ |
26.2 | Sahitaj Naim | 2193 | - | IM | Vavrak Peter | 2475 | + - - | |
26.3 | Halili Sabri | 0 | - | FM | Pacher Milan | 2366 | 0 - 1 | |
26.4 | Zabergja Bekim | 0 | - | IM | Banas Jan | 2343 | 0 - 1 | |
26.5 | Morina Ibrahim | 0 | - | Havlicek Libor | 2338 | ½ - ½ | ||
26.6 | Fejza Xhavit | 0 | - | Komora Andrej | 2328 | 0 - 1 | ||
Bo. | 27 | Sfr Berlin 1903 | Rtg | - | 54 | Roskovec | Rtg | 5½: ½ |
27.1 | IM | Schneider Ilja | 2500 | - | Pasko Llambi | 0 | 1 - 0 | |
27.2 | GM | Polzin Rainer | 2491 | - | Morina Ibrahim | 0 | 1 - 0 | |
27.3 | FM | Lundin Jan | 2387 | - | Hazizi Mehmet | 0 | 1 - 0 | |
27.4 | FM | Rudolf Henrik | 2353 | - | Sela Kamber | 0 | 1 - 0 | |
27.5 | FM | Wendt Jan-Dietrich | 2352 | - | Pasko Sotir | 0 | 1 - 0 |
domingo, 4 de outubro de 2009
376- INTERCLUBES!!
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário