| 1. Ronda a 2010/09/21 às 15:00 |
| Tab. | 99 | Lebanon (LIB) | Elo | - | 24 | Brazil (BRA) | Elo | 0 : 4 |
| 24.1 | IM | Eid Fadi | 2387 | - | GM | Leitao Rafael | 2624 | 0 - 1 |
| 24.2 |
| Sakr Nassim | 2177 | - | GM | Fier Alexandr | 2588 | 0 - 1 |
| 24.3 |
| El Jawich Amro | 2105 | - | GM | Mekhitarian Krikor Sevag | 2550 | 0 - 1 |
| 24.4 | CM | Kassis Antoine | 2236 | - | GM | Diamant Andre | 2498 | 0 - 1 |
| 2. Ronda a 2010/09/22 às 15:00 |
| Tab. | 24 | Brazil (BRA) | Elo | - | 3 | China (CHN) | Elo | 1 : 3 |
| 10.1 | GM | Leitao Rafael | 2624 | - | GM | Wang Yue | 2732 | 0 - 1 |
| 10.2 | GM | Fier Alexandr | 2588 | - | GM | Wang Hao | 2724 | 0 - 1 |
| 10.3 | GM | Mekhitarian Krikor Sevag | 2550 | - | GM | Bu Xiangzhi | 2695 | ½ - ½ |
| 10.4 | GM | Diamant Andre | 2498 | - | GM | Zhou Jianchao | 2660 | ½ - ½ |
| 3. Ronda a 2010/09/23 às 15:00 |
| Tab. | 24 | Brazil (BRA) | Elo | - | 85 | Yemen (YEM) | Elo | 3½: ½ |
| 35.1 | GM | Milos Gilberto | 2599 | - | IM | Al Qudaimi Basheer | 2428 | 1 - 0 |
| 35.2 | GM | Fier Alexandr | 2588 | - | CM | Abdul Moula Sabri | 2189 | 1 - 0 |
| 35.3 | GM | Mekhitarian Krikor Sevag | 2550 | - | IM | Al-Zendani Zendan | 2400 | ½ - ½ |
| 35.4 | GM | Diamant Andre | 2498 | - | FM | Gameel Mohamed | 2216 | 1 - 0 |
| 4. Ronda a 2010/09/24 às 15:00 |
| Tab. | 79 | Jordan (JOR) | Elo | - | 24 | Brazil (BRA) | Elo | 1 : 3 |
| 25.1 | IM | Khader Sami | 2449 | - | GM | Leitao Rafael | 2624 | 0 - 1 |
| 25.2 | FM | Samhouri Ahmad Fawzi | 2372 | - | GM | Milos Gilberto | 2599 | 0 - 1 |
| 25.3 | FM | Mansour Sameer | 2283 | - | GM | Fier Alexandr | 2588 | ½ - ½ |
| 25.4 | CM | Samhouri Bilal | 2269 | - | GM | Diamant Andre | 2498 | ½ - ½ |
| 5. Ronda a 2010/09/25 às 15:00 |
| Tab. | 24 | Brazil (BRA) | Elo | - | 38 | Iran (IRI) | Elo | 2 : 2 |
| 16.1 | GM | Leitao Rafael | 2624 | - | GM | Ghaem Maghami Ehsan | 2594 | ½ - ½ |
| 16.2 | GM | Milos Gilberto | 2599 | - | GM | Moradiabadi Elshan | 2578 | ½ - ½ |
| 16.3 | GM | Fier Alexandr | 2588 | - | GM | Mahjoob Morteza | 2529 | 1 - 0 |
| 16.4 | GM | Mekhitarian Krikor Sevag | 2550 | - | IM | Toufighi Homayoon | 2499 | 0 - 1 |
| 6. Ronda a 2010/09/27 às 15:00 |
| Tab. | 60 | Finland (FIN) | Elo | - | 24 | Brazil (BRA) | Elo | 0 : 4 |
| 13.1 | GM | Nyback Tomi | 2635 | - | GM | Leitao Rafael | 2624 | 0 - 1 |
| 13.2 | IM | Karttunen Mika | 2440 | - | GM | Milos Gilberto | 2599 | 0 - 1 |
| 13.3 | IM | Agopov Mikael | 2419 | - | GM | Fier Alexandr | 2588 | 0 - 1 |
| 13.4 | IM | Norri Joose | 2330 | - | GM | Diamant Andre | 2498 | 0 - 1 |
| 7. Ronda a 2010/09/28 às 15:00 |
| Tab. | 24 | Brazil (BRA) | Elo | - | 5 | Hungary (HUN) | Elo | 1 : 3 |
| 5.1 | GM | Leitao Rafael | 2624 | - | GM | Leko Peter | 2724 | ½ - ½ |
| 5.2 | GM | Milos Gilberto | 2599 | - | GM | Almasi Zoltan | 2707 | 0 - 1 |
| 5.3 | GM | Fier Alexandr | 2588 | - | GM | Polgar Judit | 2682 | 0 - 1 |
| 5.4 | GM | Mekhitarian Krikor Sevag | 2550 | - | GM | Berkes Ferenc | 2678 | ½ - ½ |
| 8. Ronda a 2010/09/29 às 15:00 |
| Tab. | 77 | Kyrgyzstan (KGZ) | Elo | - | 24 | Brazil (BRA) | Elo | 1½:2½ |
| 12.1 |
| Akylbekov Nasyr | 2390 | - | GM | Leitao Rafael | 2624 | 0 - 1 |
| 12.2 | FM | Tologontegin Semetey | 2320 | - | GM | Fier Alexandr | 2588 | ½ - ½ |
| 12.3 |
| Shukuraliev Algis | 2332 | - | GM | Mekhitarian Krikor Sevag | 2550 | 1 - 0 |
| 12.4 |
| Samakov Nurdin | 2356 | - | GM | Diamant Andre | 2498 | 0 - 1 |
| 9. Ronda a 2010/09/30 às 15:00 |
| Tab. | 24 | Brazil (BRA) | Elo | - | 30 | Italy (ITA) | Elo | 1 : 3 |
| 13.1 | GM | Leitao Rafael | 2624 | - | GM | Caruana Fabiano | 2700 | 0 - 1 |
| 13.2 | GM | Milos Gilberto | 2599 | - | GM | Godena Michele | 2551 | ½ - ½ |
| 13.3 | GM | Fier Alexandr | 2588 | - | IM | Brunello Sabino | 2497 | 0 - 1 |
| 13.4 | GM | Mekhitarian Krikor Sevag | 2550 | - | IM | Rombaldoni Denis | 2501 | ½ - ½ |
| 10. Ronda a 2010/10/01 às 15:00 |
| Tab. | 24 | Brazil (BRA) | Elo | - | 28 | Croatia (CRO) | Elo | 2½:1½ |
| 14.1 | GM | Leitao Rafael | 2624 | - | GM | Stevic Hrvoje | 2607 | ½ - ½ |
| 14.2 | GM | Milos Gilberto | 2599 | - | GM | Kozul Zdenko | 2604 | 1 - 0 |
| 14.3 | GM | Mekhitarian Krikor Sevag | 2550 | - | GM | Saric Ivan | 2567 | ½ - ½ |
| 14.4 | GM | Diamant Andre | 2498 | - | GM | Palac Mladen | 2561 | ½ - ½ |
| 11. Ronda a 2010/10/03 às 11:00 |
| Tab. | 29 | Slovenia (SLO) | Elo | - | 24 | Brazil (BRA) | Elo | 1½:2½ |
| 14.1 | GM | Beliavsky Alexander G | 2632 | - | GM | Leitao Rafael | 2624 | ½ - ½ |
| 14.2 | GM | Lenic Luka | 2603 | - | GM | Milos Gilberto | 2599 | 1 - 0 |
| 14.3 | GM | Pavasovic Dusko | 2568 | - | GM | Fier Alexandr | 2588 | 0 - 1 |
| 14.4 | IM | Sebenik Matej | 2516 | - | GM | Diamant Andre | 2498 | 0 - 1 |
Nenhum comentário:
Postar um comentário