
Organizer(s) : FIDE - Turkish Chess Federation | |||||
Tournament Director : Melih SAGIT | |||||
Chief or supervising arbiter : Panagiotis NIKOLOPOULOS | |||||
Date : 2010/01/05 To 2010/01/13 | |||||
Round 1 on 2010/01/05 at 15:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 1 | AZERBAIJAN | - | ARMENIA | 10 |
2 | 2 | TURKIYE | - | UNITED STATES | 9 |
3 | 3 | INDIA | - | GREECE | 8 |
4 | 4 | RUSSIA | - | BRAZIL | 7 |
5 | 5 | EGYPT | - | ISRAEL | 6 |
Round 2 on 2010/01/06 at 15:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | ARMENIA | - | ISRAEL | 6 |
2 | 7 | BRAZIL | - | EGYPT | 5 |
3 | 8 | GREECE | - | RUSSIA | 4 |
4 | 9 | UNITED STATES | - | INDIA | 3 |
5 | 1 | AZERBAIJAN | - | TURKIYE | 2 |
Round 3 on 2010/01/07 at 15:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 2 | TURKIYE | - | ARMENIA | 10 |
2 | 3 | INDIA | - | AZERBAIJAN | 1 |
3 | 4 | RUSSIA | - | UNITED STATES | 9 |
4 | 5 | EGYPT | - | GREECE | 8 |
5 | 6 | ISRAEL | - | BRAZIL | 7 |
Round 4 on 2010/01/08 at 15:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | ARMENIA | - | BRAZIL | 7 |
2 | 8 | GREECE | - | ISRAEL | 6 |
3 | 9 | UNITED STATES | - | EGYPT | 5 |
4 | 1 | AZERBAIJAN | - | RUSSIA | 4 |
5 | 2 | TURKIYE | - | INDIA | 3 |
Round 5 on 2010/01/09 at 15:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 3 | INDIA | - | ARMENIA | 10 |
2 | 4 | RUSSIA | - | TURKIYE | 2 |
3 | 5 | EGYPT | - | AZERBAIJAN | 1 |
4 | 6 | ISRAEL | - | UNITED STATES | 9 |
5 | 7 | BRAZIL | - | GREECE | 8 |
Round 6 on 2010/01/10 at 15:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | ARMENIA | - | GREECE | 8 |
2 | 9 | UNITED STATES | - | BRAZIL | 7 |
3 | 1 | AZERBAIJAN | - | ISRAEL | 6 |
4 | 2 | TURKIYE | - | EGYPT | 5 |
5 | 3 | INDIA | - | RUSSIA | 4 |
Round 7 on 2010/01/11 at 15:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 4 | RUSSIA | - | ARMENIA | 10 |
2 | 5 | EGYPT | - | INDIA | 3 |
3 | 6 | ISRAEL | - | TURKIYE | 2 |
4 | 7 | BRAZIL | - | AZERBAIJAN | 1 |
5 | 8 | GREECE | - | UNITED STATES | 9 |
Round 8 on 2010/01/12 at 15:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | ARMENIA | - | UNITED STATES | 9 |
2 | 1 | AZERBAIJAN | - | GREECE | 8 |
3 | 2 | TURKIYE | - | BRAZIL | 7 |
4 | 3 | INDIA | - | ISRAEL | 6 |
5 | 4 | RUSSIA | - | EGYPT | 5 |
Round 9 on 2010/01/13 at 10:00 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 5 | EGYPT | - | ARMENIA | 10 |
2 | 6 | ISRAEL | - | RUSSIA | 4 |
3 | 7 | BRAZIL | - | INDIA | 3 |
4 | 8 | GREECE | - | TURKIYE | 2 |
5 | 9 | UNITED STATES | - | AZERBAIJAN | 1 |
BRAZIL
The Team of Brazil Average age 32.33, ELO average 2587, top 4 ELO average 2631 1st Board ![]() GM Giovanni Vescovi Born in 1978 ELO 2648 Peak ELO 2648 2nd Board ![]() Born in 1979 ELO 2621 Peak ELO 2623 3rd Board ![]() Born in 1988 ELO 2653 Peak ELO 2653 4th Board ![]() Born in 1963 ELO 2603 Peak ELO 2644 1st Reserve ![]() Born in 1990 ELO 2493 Peak ELO 2526 2nd Reserve and Chief ![]() Born in 1962 ELO 2504 Peak ELO 2550 |
SITE DA EQUIPE BRASILEIRA AQUI!
Nenhum comentário:
Postar um comentário